<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PM box</title>
	<atom:link href="http://www.geniusinside.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geniusinside.com/blog</link>
	<description>Exploring the Value of Project Management</description>
	<lastBuildDate>Fri, 26 Apr 2013 18:14:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Inventing the USB:  what buyers of PPM technology can learn from a proven success story</title>
		<link>http://www.geniusinside.com/blog/famous-projects/inventing-the-usb-what-buyers-of-ppm-technology-can-learn-from-a-proven-success-story/</link>
		<comments>http://www.geniusinside.com/blog/famous-projects/inventing-the-usb-what-buyers-of-ppm-technology-can-learn-from-a-proven-success-story/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 18:14:04 +0000</pubDate>
		<dc:creator>Neil Stolovitsky</dc:creator>
				<category><![CDATA[Famous Projects]]></category>
		<category><![CDATA[PPM Technology]]></category>
		<category><![CDATA[Project Automation]]></category>
		<category><![CDATA[Software Selection]]></category>

		<guid isPermaLink="false">http://www.geniusinside.com/blog/?p=1217</guid>
		<description><![CDATA[The success of USB technology has faced many challenges during its climb in the last 15 years, however the key to its market acceptance lies with its original goal to solve a basic problem while delivering tangible benefits to both buyers and sellers in the markets it has served.  Today, with over 10 billion USB devices in circulation, Ajay Bhatt understood from day one that his invention would only succeed if he can convert the market drivers of the very complex technology sector that his concept will reduce suppliers&#8217; costs while solving the basic end user problem of complex connectivity [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geniusinside.com/blog/wp-content/uploads/2013/04/USB_Pic.jpg"><img class="alignleft size-thumbnail wp-image-1223" src="http://www.geniusinside.com/blog/wp-content/uploads/2013/04/USB_Pic-150x150.jpg" alt="" width="150" height="150" /></a>The success of USB technology has faced many challenges during its climb in the last 15 years, however the key to its market acceptance lies with its original goal to solve a basic problem while delivering tangible benefits to both buyers and sellers in the markets it has served.  Today, with over 10 billion USB devices in circulation, <a rel="nofollow" href="http://www.cnn.com/2013/04/26/tech/innovation/usb-intel-billion-seller/index.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.cnn.com/2013/04/26/tech/innovation/usb-intel-billion-seller/index.html?referer=');">Ajay Bhatt</a> understood from day one that his invention would only succeed if he can convert the market drivers of the very complex technology sector that his concept will reduce suppliers&#8217; costs while solving the basic end user problem of complex connectivity that demanded multiple ports and devices between hardware devices.  As a result, today USB is synonymous with &#8220;plug and play&#8221; and is seen by many equivalent to the common electrical outlet found in our homes.   The lesson is clear -  Although we live in a technology-driven world, today&#8217;s consumers are continuously seeking technology that will simplify their lives in the most basic way possible.  Similar to the USB, buyers of enterprise software, and more specifically PPM technology, need to recognize that the solutions they are evaluating need to deliver the fundamental benefit of &#8220;Making their lives easier!&#8221;</p>
<p>It is not uncommon for buyers of project management and/or PPM technology to fall into the trap of paralysis analysis losing sight of their basic needs.  Taking the time to understand their requirements and the technology that will best suit their environment needs to be carefully thought out and approached in a <a rel="nofollow" href="http://www.geniusinside.com/white-paper?document_nid=435" target="_blank">methodical</a> manner.  A big part of the reason of the USB&#8217;s success can be attributed to not losing focus on solving pain in a very fundamental way.  The same can be said concerning successful enterprise software implementations.<span id="more-1217"></span></p>
<p>Here are some questions you may want to consider during your evaluation process to help you focus on what really matters in your final decision:</p>
<p>1. Have your clearly defined your needs and requirements before jumping with both feet into your evaluation and selection journey?</p>
<p>2. What are the top major pain points that need to be addressed?  What is your strategy to remain focused?</p>
<p>3. How do you expect technology to solve your pains?  Can the pain points be addressed by improved processes or personnel?</p>
<p>4.  Have you addressed the pains of all final stakeholders and decision makers?  Do you have everyone&#8217;s buy-in?</p>
<p>5. Have you created a wish list of what you expect in the chosen vendor to deliver in terms of features, support and services?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geniusinside.com/blog/famous-projects/inventing-the-usb-what-buyers-of-ppm-technology-can-learn-from-a-proven-success-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective project collaboration means taking all measures to protect the information shared</title>
		<link>http://www.geniusinside.com/blog/pm-best-practices/effective-project-collaboration-means-taking-all-measures-to-protect-the-information-shared/</link>
		<comments>http://www.geniusinside.com/blog/pm-best-practices/effective-project-collaboration-means-taking-all-measures-to-protect-the-information-shared/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 14:44:45 +0000</pubDate>
		<dc:creator>Neil Stolovitsky</dc:creator>
				<category><![CDATA[PM Best Practices]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[PM Fundamentals]]></category>
		<category><![CDATA[Project Automation]]></category>
		<category><![CDATA[Project Collaboration]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Stakeholder Management]]></category>
		<category><![CDATA[Successful Project Management]]></category>

		<guid isPermaLink="false">http://www.geniusinside.com/blog/?p=1197</guid>
		<description><![CDATA[As we increasingly become more dependent on the internet to access information and conduct our daily activities, security needs to become an central element to our collaboration strategy.  Recently, cyber attacks have become more far reaching especially with recent  DDoS (distributed denial of service) attacks that flood sites with insane levels of traffic grinding their service to a halt.  With this new level of attack, I&#8217;ve recently read an article that discusses the potential of these cyber attacks to actually cripple the internet as a whole.  The conclusion was that it would be practically impossible due to the security measures [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geniusinside.com/blog/wp-content/uploads/2013/04/Protect-Data.jpg"><img class="alignleft size-thumbnail wp-image-1201" src="http://www.geniusinside.com/blog/wp-content/uploads/2013/04/Protect-Data-150x150.jpg" alt="" width="150" height="150" /></a>As we increasingly become more dependent on the internet to access information and conduct our daily activities, security needs to become an central element to our collaboration strategy.  Recently, cyber attacks have become more far reaching especially with recent  DDoS (distributed denial of service) attacks that flood sites with insane levels of traffic grinding their service to a halt.  With this new level of attack, I&#8217;ve recently read an <a rel="nofollow" href="http://money.cnn.com/2013/04/16/technology/security/internet-cyberattacks/index.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/money.cnn.com/2013/04/16/technology/security/internet-cyberattacks/index.html?referer=');">article</a> that discusses the potential of these cyber attacks to actually cripple the internet as a whole.  The conclusion was that it would be practically impossible due to the security measures and immense distribution network and infrastructure that makes up the Worldwide Web.  That being said, today&#8217;s collaboration tools need to consider security issues, since in many cases they are a mere extension of the public internet.  Moreover, project collaboration tools demand a level of security that will prevent both external threats, as well as the internal secure control of information ensuring only the appropriate and relevant information is shared with its diverse user base.<span id="more-1197"></span></p>
<p>Although better collaboration is on the top of the list of most progressive project-centric environments, right behind collaboration is the ability to control who sees what.  The truth is, the last thing a project manager would want is to have sensitive information fall in the hands of the wrong stakeholder.  Sensitive financial details and internal discussions shared with the wrong people can ultimately hurt and in some cases kill a project&#8217;s successful outcome.</p>
<p>When implementing a project collaboration strategy here are some of the security questions you may want to consider:</p>
<p>1.  What security measures and policies do you have in place to protect your data from external threats?  And what measures, procedures and certifications (e.g. SSAE 16)  does your vendor (especially in a SaaS model) take to ensure your data is safeguarded?</p>
<p>2. Are you leveraging all the security features of your collaboration platform allowing the control and audit of the flow of information shared with your different stakeholders?</p>
<p>3.  Do you have a crisis and risk management strategy in place to address security concerns once a cyber attack threat has been achieved?</p>
<p>4.  Have you defined your user profiles to determine which information needs to be shared with the different user types and stakeholders?</p>
<p>I look forward to receiving any comments and/or suggestions in bettering the security of mission-critical project data shared among project stakeholders and teams.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geniusinside.com/blog/pm-best-practices/effective-project-collaboration-means-taking-all-measures-to-protect-the-information-shared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groupon&#8217;s Troubles:  Proof that the people behind a product can make the difference</title>
		<link>http://www.geniusinside.com/blog/about/groupons-troubles-proof-that-the-people-behind-a-product-can-make-the-difference/</link>
		<comments>http://www.geniusinside.com/blog/about/groupons-troubles-proof-that-the-people-behind-a-product-can-make-the-difference/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 14:28:01 +0000</pubDate>
		<dc:creator>Neil Stolovitsky</dc:creator>
				<category><![CDATA[About PM box]]></category>
		<category><![CDATA[New Product Development Projects]]></category>
		<category><![CDATA[PM Fundamentals]]></category>
		<category><![CDATA[Project Failure]]></category>
		<category><![CDATA[Project Planning]]></category>
		<category><![CDATA[Resource Management]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Stakeholder Management]]></category>
		<category><![CDATA[Successful Project Management]]></category>

		<guid isPermaLink="false">http://www.geniusinside.com/blog/?p=1163</guid>
		<description><![CDATA[In the latest in tech news, Groupon CEO and co-founder Andrew Mason was recently laid off adding to the already Management issues that has been plaguing the internet giant since its IPO in 2011.  As a product idea, Groupon&#8217;s volume discount business model launched in 2008 caught on like wild fire.  Groupon delivers huge coupon discounts to restaurants and retailers to its audience with the strategy of pooling like-minded consumers by leveraging the Web and social media.  Consumers get a great deal and in return businesses benefit from the volume in sales.  By 2010 the internet business exploded into a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geniusinside.com/blog/wp-content/uploads/2013/03/groupon_logo.jpeg"><img class="alignleft size-thumbnail wp-image-1166" src="http://www.geniusinside.com/blog/wp-content/uploads/2013/03/groupon_logo-150x150.jpg" alt="" width="150" height="150" /></a>In the latest in tech news, Groupon CEO and co-founder Andrew Mason was recently <a rel="nofollow" href="http://money.cnn.com/2013/02/28/technology/groupon-ceo-andrew-mason/index.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/money.cnn.com/2013/02/28/technology/groupon-ceo-andrew-mason/index.html?referer=');">laid off</a> adding to the already Management issues that has been <a rel="nofollow" href="http://business.time.com/2012/08/14/groupon-crushed-discount-site-plunges-20-as-sales-slow/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/business.time.com/2012/08/14/groupon-crushed-discount-site-plunges-20-as-sales-slow/?referer=');">plaguing</a> the internet giant since its IPO in 2011.  As a product idea, Groupon&#8217;s volume discount business model launched in 2008 caught on like wild fire.  Groupon delivers huge coupon discounts to restaurants and retailers to its audience with the strategy of pooling like-minded consumers by leveraging the Web and social media.  Consumers get a great deal and in return businesses benefit from the volume in sales.  By 2010 the internet business exploded into a multi-billion dollar idea attracting investors to sink millions into the company.   However in the world of technology, successful product ideas are only half the picture.  The fact is, the people behind these products are responsible for their sustainable growth and profitability. In light of today&#8217;s recent news, Groupon smells a lot like what had happened repeatedly during the Dot-Com Bubble (1997-2000) in which instant millionaires made off with healthy fortunes before the crash and burn of their internet ventures.  That difference is, Groupon is demonstrating that even in today&#8217;s savvy tech economy, we can easily get swayed by an amazing idea and forget the importance people play in its success.<span id="more-1163"></span></p>
<p>New product development organizations can learn a lot from the developing Groupon story.  Taking a product idea through a well thought out gated process needs to move beyond the product and include all the relevant value chains that will impact its success.  From the inception of an idea, until a product lands in the hands of a consumer, there are many people responsible for the development, production and final sale of a product. Leveraging the <a rel="nofollow" href="http://www.geniusinside.com/white-paper?document_nid=443" target="_blank">right people</a> at the right time can mean the difference between success and failure.<strong></strong></p>
<p>When defining your new product development process, here are some questions you may want to consider to ensure you are including the people-side of the NPD equation:</p>
<p>1.  Are you taking into account the necessary skills and available talent to successfully develop your idea?</p>
<p>2.  Are you considering the impact of your new idea on possible available internal resources?</p>
<p>3.  Are the resources required aligned with stakeholder demands and corporate objectives?</p>
<p>4.  What is the financial impact of the necessary resources to the product’s success, as well as the entire portfolio of projects as a whole?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geniusinside.com/blog/about/groupons-troubles-proof-that-the-people-behind-a-product-can-make-the-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hollywood Sign Project:  Lights, Camera, Construction?</title>
		<link>http://www.geniusinside.com/blog/famous-projects/the-hollywood-sign-project-lights-camera-construction/</link>
		<comments>http://www.geniusinside.com/blog/famous-projects/the-hollywood-sign-project-lights-camera-construction/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 19:52:38 +0000</pubDate>
		<dc:creator>Neil Stolovitsky</dc:creator>
				<category><![CDATA[Famous Projects]]></category>
		<category><![CDATA[Project Failure]]></category>
		<category><![CDATA[Project Innovation]]></category>
		<category><![CDATA[Successful Project Management]]></category>

		<guid isPermaLink="false">http://pmbox.geniusinside.com/?p=1079</guid>
		<description><![CDATA[The &#8220;Hollywood&#8221; sign is one of those iconic structures that conjures up images of celebrity, fame and the American dream.  As a symbol of the entertainment industry, the Hollywood sign is recognizable around the world.  What most people do not realize, is that the sign&#8217;s original intent was quite mundane.  In fact, it was the extraordinary birth and changes of the entertainment industry in the surrounding area that raised the sign to its iconic status as we know it today.
The origins of the Hollywood sign date back to the 1920s when real estate developers Woodruff and Shoults at the recommendation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pmbox.geniusinside.com/wp-content/uploads/2012/12/hollywood-sign.jpg" onclick="pageTracker._trackPageview('/outgoing/pmbox.geniusinside.com/wp-content/uploads/2012/12/hollywood-sign.jpg?referer=');"><img class="alignleft size-thumbnail wp-image-1082" src="http://pmbox.geniusinside.com/wp-content/uploads/2012/12/hollywood-sign-150x150.jpg" alt="" width="150" height="150" /></a>The &#8220;Hollywood&#8221; sign is one of those iconic structures that conjures up images of celebrity, fame and the American dream.  As a symbol of the entertainment industry, the <a rel="nofollow" href="http://en.wikipedia.org/wiki/Hollywood_Sign" target="_blank" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Hollywood_Sign?referer=');">Hollywood sign</a> is recognizable around the world.  What most people do not realize, is that the sign&#8217;s original intent was quite mundane.  In fact, it was the extraordinary birth and changes of the entertainment industry in the surrounding area that raised the sign to its iconic status as we know it today.<span id="more-1079"></span></p>
<p>The origins of the Hollywood sign date back to the 1920s when real estate developers Woodruff and Shoults at the recommendation of Harry Chandler erected the sign in the Hollywood hills to promote their new development  project &#8220;Hollywoodland.&#8221;  At that time the sign actually included all 13 letters of the project&#8217;s name &#8220;Hollywoodland&#8221; and advertised it as a &#8220;superb environment without excessive cost on the Hollywood side of the hills.&#8221;  Constructed as just another billboard, little did the developers know that their sign would become an icon symbolizing the mother of American entertainment.  However unlike other great projects, the Hollywood sign took on a life of its own and over the last 90 years has faced changes, challenges and success as a consequence of its surrounding environment.  The truth is, a big reason for its iconic stature can be attributed to being at the right place at the right time.</p>
<p>The Hollywood sign  is a great example to the world of a project that is a product of its own environment displaying many different faces throughout its life.</p>
<p><strong>Vision</strong></p>
<p>Built by the Crescent Sign company in 1923, Thomas Fisk Goff designed the sign in which each letter was 30 feet wide and 50 feet high containing 4,000 light bulbs that would illuminate the sign at night.  The cost of the project was $21,000 that would equate to $250,000 in 2011.  The original intention and vision of the sign was to promote the Hollywoodland real estate development and remain operational for 18 months.  As the story goes the sign&#8217;s purpose took on a life of its own.</p>
<p>As the lead project manager and initiator of the sign, both Goff and Chandler jumped into this project not realizing the impact it would have on American culture.  That being said, the Hollywood sign project is an excellent example that can prove that a project&#8217;s final outcome is not necessarily linked to the original initiators.  The right timing and conducive environment can turn something quite ordinary into something incredibly extraordinary.</p>
<p><strong>Execution</strong></p>
<p>It took 60 days for the Crescent Sign company to complete the original Hollywoodland sign in 1923.  Although the sign did garner attention to sell homes for its original intention, by 1939 the sign fell to disrepair and was seen as an eye sore to its surrounding communities and by 1944 maintenance was stopped and the letter &#8220;H&#8221; was unintentionally destroyed by its caretaker.  In addition, during this period the signed was plagued by vandalism and the association to the tragic suicide of up and coming Hollywood actress Peg Entwhistle who plunged to her death from the letter &#8220;H&#8221; in 1932.</p>
<p>In terms of execution, the Hollywood sign project as a temporary structure was a success for its original purpose despite falling into disrepair in the years that would ensue.  Fortunately, the turn of events of Hollywood evolving into the symbol of American entertainment turned this temporary structure into a more permanent symbol with a rebirth in 1949 in which the Hollywood Chamber of Commerce took ownership, repaired the sign and dropped the letters &#8220;LAND&#8221; solidifying its place in history.</p>
<p><strong>Outcome</strong></p>
<p>The success of the Hollywood sign project from 1949 onward went beyond its original mission.  Although it became a symbol of Hollywood as we know it today, once again it faced deterioration reaching a low in the 1970s with the first O eventually damaged resembling a lowercase u, and the third O toppled over, leaving the severely dilapidated sign reading &#8220;HuLLYWO D.&#8221;  It was not until 1978, that Hollywood celebrity intervention took place when rock legend Alice Cooper among other notable entertainment big wigs led the charity effort to completely restore the sign by raising $27,000 from donors for each letter.  The new version of the sign got a facelift to commemorate the 75th anniversary of Hollywood and since then has been carefully protected and preserved by the <a rel="nofollow" href="http://www.hollywoodsign.org/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.hollywoodsign.org/?referer=');">Hollywood Sign Trust</a>.</p>
<p>In the end, the Hollywood sign project was a success because of the people who recognized the value it delivered to their lives and the symbolism it continues to deliver to the world.  Although the sign has seen many peaks and valleys, its ultimate success lies in what and who it represents to American culture and the world of entertainment.</p>
<p><strong>Fun Fact</strong> – Did you know that the original dilapidated Hollywood sign dismantled in 1978 sold for $450,400 on eBay in 2005?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geniusinside.com/blog/famous-projects/the-hollywood-sign-project-lights-camera-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing between SaaS and Installed PPM software can be as painful as the recent Hockey lockout</title>
		<link>http://www.geniusinside.com/blog/about/choosing-between-saas-and-installed-ppm-software-can-be-as-painful-as-the-recent-hockey-lockout/</link>
		<comments>http://www.geniusinside.com/blog/about/choosing-between-saas-and-installed-ppm-software-can-be-as-painful-as-the-recent-hockey-lockout/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 19:12:05 +0000</pubDate>
		<dc:creator>Neil Stolovitsky</dc:creator>
				<category><![CDATA[About PM box]]></category>

		<guid isPermaLink="false">http://pmbox.geniusinside.com/?p=1125</guid>
		<description><![CDATA[Finally after a 113 day lockout by management the NHL is back in business and players are ready to battle &#8220;the good battle&#8221; entertaining hockey fans around the world.  In the end, the massive labour dispute left both sides compromising and a shortened season in which fans hope to get double the pleasure in practically half the time.
You do not need to be a multi-billion dollar organization like the National Hockey League to experience deadlock decisions.  In fact, it is not unlikely to see buyers of project management and PPM software facing similar circumstances.  With hundreds of options at your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pmbox.geniusinside.com/wp-content/uploads/2013/01/NHL_Lockout.jpg" onclick="pageTracker._trackPageview('/outgoing/pmbox.geniusinside.com/wp-content/uploads/2013/01/NHL_Lockout.jpg?referer=');"><img class="alignleft size-thumbnail wp-image-1130" src="http://pmbox.geniusinside.com/wp-content/uploads/2013/01/NHL_Lockout-150x150.jpg" alt="" width="150" height="150" /></a>Finally after a 113 day <a rel="nofollow" href="http://www.680news.com/2013/01/18/end-of-nhl-lockout-brings-relief-to-sports-broadcasters/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.680news.com/2013/01/18/end-of-nhl-lockout-brings-relief-to-sports-broadcasters/?referer=');">lockout</a> by management the NHL is back in business and players are ready to battle &#8220;the good battle&#8221; entertaining hockey fans around the world.  In the end, the massive labour dispute left both sides compromising and a shortened season in which fans hope to get double the pleasure in practically half the time.</p>
<p>You do not need to be a multi-billion dollar organization like the National Hockey League to experience deadlock decisions.  In fact, it is not unlikely to see buyers of project management and PPM software facing similar circumstances.  With hundreds of options at your disposable offered  in both Software-as-a-Service (SaaS) and installed deployment models buyers can be easily disillusioned and fall into the common trap of &#8220;Analysis Paralysis.&#8221;  Consequently, understanding your needs in relationship to what the market has to offer can be the difference between a painful selection process and one that is well-informed and effective.</p>
<p>In order to make the selection process of a new PPM or project management software easier, it is helpful for the informed buyer to start with identifying the pros and cons of the most common business models in the market namely SaaS and On-Premise.</p>
<p>The following table can give you a good idea of what to expect when evaluating both SaaS and On-Premise deployment options:</p>
<p><a href="http://www.geniusinside.com/blog/wp-content/uploads/2013/01/SaaS_vs_OnPremise6.jpg"><img class="alignleft size-full wp-image-1191" title="SaaS_vs_OnPremise" src="http://www.geniusinside.com/blog/wp-content/uploads/2013/01/SaaS_vs_OnPremise6.jpg" alt="" width="656" height="602" /></a></p>
<p>In recent years, SaaS has become extremely popular with many organizations that lack the team to manage an application internally.  In many cases, SaaS provides the opportunity for any size organization to benefit from enterprise software without the technical know-how.  That being said, organizations that have the internal resources and infrastructure are consistently looking for the flexibility in choosing either option and having the latitude to move from either business models whether the cloud-based solution is hosted internally, through a third party or a combination of the two.</p>
<p>To learn more evaluation strategies concerning SaaS and On-Premise deployment options, feel free to check out my <a rel="nofollow" href="http://www.youtube.com/watch?v=KHvGz40RvFY" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/watch?v=KHvGz40RvFY&amp;referer=');">webcast</a> on the subject.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geniusinside.com/blog/about/choosing-between-saas-and-installed-ppm-software-can-be-as-painful-as-the-recent-hockey-lockout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facing Project Complexity Head On</title>
		<link>http://www.geniusinside.com/blog/pm-best-practices/facing-project-complexity-head-on/</link>
		<comments>http://www.geniusinside.com/blog/pm-best-practices/facing-project-complexity-head-on/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 14:43:31 +0000</pubDate>
		<dc:creator>Sofia Hess</dc:creator>
				<category><![CDATA[PM Best Practices]]></category>
		<category><![CDATA[Complex Projects]]></category>

		<guid isPermaLink="false">http://pmbox.geniusinside.com/?p=1093</guid>
		<description><![CDATA[Through the recession and the increasing globalization of the economy, projects have become more difficult. Many companies are dealing with a highly complex business environment that is characterized by unusually intense and fast cycles impacted by unforeseeable risks. Project managers are facing problems, which they apparently cannot solve and are overstrained by the complexity of issues inherent to their projects. Best practices and strategies are often not helpful and force project managers to come up with alternatives to move things along to avoid a project from coming to a standstill.  For project managers, the stalling of a project is probably [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pmbox.geniusinside.com/wp-content/uploads/2013/01/Persistence-rubiks-cube.jpg" onclick="pageTracker._trackPageview('/outgoing/pmbox.geniusinside.com/wp-content/uploads/2013/01/Persistence-rubiks-cube.jpg?referer=');"><img class="alignleft size-thumbnail wp-image-1094" src="http://pmbox.geniusinside.com/wp-content/uploads/2013/01/Persistence-rubiks-cube-150x150.jpg" alt="" width="150" height="150" /></a>Through the recession and the increasing globalization of the economy, projects have become more difficult. Many companies are dealing with a highly complex business environment that is characterized by unusually intense and fast cycles impacted by unforeseeable risks. Project managers are facing problems, which they apparently cannot solve and are overstrained by the complexity of issues inherent to their projects. Best practices and strategies are often not helpful and force project managers to come up with alternatives to move things along to avoid a project from coming to a standstill.  For project managers, the stalling of a project is probably one of the primary problems they fear most.</p>
<p>In order to avoid the &#8220;Project Stall&#8221;, project managers must change their way of thinking. There is no simple remedy, however the first step is for project managers to accept the complexity of projects.  Acceptance then should lead to the successful management by following certain principles and guidelines proven to ensure the systemic management of projects.  The  complexity dilemma only exists as long as project teams fear it and try to fight it.  In fact once a proper handling takes place, complexity can even be used to a project manager&#8217;s advantage.</p>
<p><span style="color: #ffffff;">aaaaa</span><br />
Here are a few tips that can help you to better deal with the complexity of your projects:</p>
<div style="padding-left: 30px;">
<p>*  Create a professional framework so that you have sufficient resources with the right skills and capabilities, and roles as well as clear competencies.<span style="color: #ffffff;">sssss</span></p>
<p>*  Try to constantly rethink your strategies and processes and develop new strategies if needed.</p>
<p>*  Do not adhere to old methods, which will obviously take your projects no further.</p>
<p>* Be innovative and flexible. Creativity helps you to get new ideas, and thus leads you to completely new solutions.</p>
<p>*  Make decisions fast. Do not wait until you know every little detail, but make your decisions when you think you know &#8220;enough.&#8221;</p>
<p>*  Act in accordance with the &#8220;Servant Leadership&#8221;. This encourages trust and cooperation.</p>
<p>*  Break with old hierarchical patterns and present yourself to your team as a strong team leader who also gives his employees authority.</p>
<p>*  Simplify your project environment by abolishing unnecessary bureaucracy and make processes leaner.</p>
<p>*  Leverage the benefits, of the &#8220;best practices&#8221; and proven methodologies you have, but avoid to apply it rigidly.</p>
<p>*  Create transparency by delivering your team with the best communication tools – this is the only way, you and your team are well informed and can make the right decisions quickly.</p>
<p>*  Try to convince your team by presenting new alternatives and help your team to get awareness to go new paths and to act creatively and flexibly.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.geniusinside.com/blog/pm-best-practices/facing-project-complexity-head-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letterman Top 10 Signs your are not ready to be a Project Manager</title>
		<link>http://www.geniusinside.com/blog/about/letterman-top-10-signs-your-are-not-ready-to-be-a-project-manager/</link>
		<comments>http://www.geniusinside.com/blog/about/letterman-top-10-signs-your-are-not-ready-to-be-a-project-manager/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 20:04:16 +0000</pubDate>
		<dc:creator>Neil Stolovitsky</dc:creator>
				<category><![CDATA[About PM box]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Lost Productivity]]></category>
		<category><![CDATA[PM Fundamentals]]></category>
		<category><![CDATA[Project Collaboration]]></category>
		<category><![CDATA[Project Failure]]></category>
		<category><![CDATA[Project Information]]></category>
		<category><![CDATA[Project Planning]]></category>
		<category><![CDATA[Resource Management]]></category>
		<category><![CDATA[Stakeholder Management]]></category>

		<guid isPermaLink="false">http://pmbox.geniusinside.com/?p=1050</guid>
		<description><![CDATA[To continue on the  tradition of last year&#8217;s top ten list focused on projects, I came up with a topic more focused on you &#8211; the project manager.  So the category is the top ten signs you are not ready to be a project manager.  Here we go&#8230;
99
99
99
Top 10 Signs your are not ready to be a project manager
10. When you think an estimated project time line is determined upon completion
9.   When performing resource levelling you physically punch out all team members that are over allocated
8.   When you think scope creep is a person who derails your project behind [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pmbox.geniusinside.com/wp-content/uploads/2012/12/top-10.jpg" onclick="pageTracker._trackPageview('/outgoing/pmbox.geniusinside.com/wp-content/uploads/2012/12/top-10.jpg?referer=');"><img class="alignleft size-thumbnail wp-image-1063" src="http://pmbox.geniusinside.com/wp-content/uploads/2012/12/top-10-150x150.jpg" alt="" width="150" height="150" /></a>To continue on the  tradition of last year&#8217;s <a rel="nofollow" href="http://pmbox.geniusinside.com/about/letterman%E2%80%99s-top-10-signs-your-project-is-doomed-to-fail/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/pmbox.geniusinside.com/about/letterman_E2_80_99s-top-10-signs-your-project-is-doomed-to-fail/?referer=');">top ten</a> list focused on projects, I came up with a topic more focused on you &#8211; the project manager.  So the category is the top ten signs you are not ready to be a project manager.  Here we go&#8230;<span id="more-1050"></span></p>
<p><span style="color: #ffffff">99</span></p>
<p><span style="color: #ffffff">99</span></p>
<p><span style="color: #ffffff">99</span></p>
<p><strong>Top 10 Signs your are not ready to be a project manager</strong></p>
<div>10. When you think an estimated project time line is determined upon completion</div>
